Higher tiers unlock a stronger target APR, longer disciplined vesting, and deeper referral earning levels.
Entry tier to get started and learn the platform.
Flexible entry with a shorter path to compounding.
The popular tier for consistent, mid-term vesting.
Long-horizon tier with deeper network earnings.
Premium tier unlocking the full 5-level referral depth.
Flagship tier for the highest allocation and returns.
| Tier | Price | Target APR | Cliff | Vesting term | Referral depth |
|---|---|---|---|---|---|
| Member | $30 | 6% | 1 mo | 6 mo | Levels 1–1 |
| Flex | $50 | 8% | 1 mo | 6 mo | Levels 1–2 |
| Silver | $100 | 10% | 2 mo | 9 mo | Levels 1–3 |
| Pearl | $200 | 12% | 2 mo | 12 mo | Levels 1–4 |
| Ruby | $500 | 15% | 3 mo | 12 mo | Levels 1–5 |
| Diamond | $1,000 | 18% | 3 mo | 18 mo | Levels 1–5 |
Fixed, published rates paid on each downline position, subject to your tier's unlocked depth.